contact@iotaflow.com |
+91-9910693866 |
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Application | Waste water, Open Channel |
Warranty | 1 Year |
Channel Types | Round pipe, Rectangular, trapezoid or egg-shaped |
Electronics Enclosure | Watertight and dust tight NEMA4X (IP 66) polycarbonate with clear, shatterproof cover |
Accuracy | Level: ±0.25% of Range. Velocity: ±2% of Reading. Repeatability and Linearity: ±0.1%. |
Power Inputs | 100-130VAC 50/60Hz, 8.5 Watts maximum |
Catalog | ![]() |
Preferred Buyer From
Location | Worldwide |
We are recognized as one of the prominent manufacture of Micronics Area Velocity Flow Meter. Micronics Area Velocity Flow meter monitors flow through open channels, partially full sewer pipes and surcharged pipes without a flume or weir. It is ideal for municipal storm water, combined effluent, raw sewage and irrigation water.